Description
Noise Control | ‎Active Noise Cancellation |
---|---|
Frequency Response | ‎20 KHz |
Headphones Jack | ‎wireless |
Model Name | ‎OnePlus Bullets Wireless Z2 |
Connectivity Technology | ‎Wireless, Bluetooth v5 |
Wireless Communication Technology | ‎Bluetooth |
Special Feature | ‎Sweatproof, Fast Charging, Microphone Included |
Included Components | ‎Accessories include a charging cable with Type-C interface. A pair of S, M, L earmuffs each. |
Age Range (Description) | ‎Adult |
Material | ‎Titanium |
Specific Uses For Product | ‎Music |
Charging Time | ‎25 Minutes |
Recommended Uses For Product | ‎Calling, Gaming, Music and Etc. |
Compatible Devices | ‎All |
Theme | ‎Music |
Control Type | ‎Call Control |
Cable Feature | ‎Without Cable |
Item Weight | ‎27 Grams |
Water Resistance Level | ‎Water Resistant |
Net Quantity | ‎1 Pack |
Style | ‎BWZ-2 |
Control Method | ‎Touch |
Number of Items | ‎1 |
Battery Life | ‎30 Hours |
Audio Driver Type | ‎Dynamic Driver |
Bluetooth Range | ‎10 Metres |
Bluetooth Version | ‎5 |
Audio Driver Size | ‎12.4 Millimetres |
Earpiece Shape | ‎in ear |
Manufacturer | ‎JIANZXI RISOUND ELECTRONICS CORP LTD., JIANZXI RISOUND ELECTRONICS CORP LTD., 271 Innovation Avenue, JINGGANGSHAN, Economic & Technological Development Zone , JiAN City, JIANGXI Province China |
Model | ‎E305A |
Model Year | ‎2022 |
Product Dimensions | ‎37.5 x 11 x 2.5 cm; 27 g |
Batteries | ‎1 Lithium Polymer batteries required. (included) |
Item model number | ‎E305A |
Hardware Platform | ‎Smartphone |
Special Features | ‎Sweatproof, Fast Charging, Microphone Included |
Microphone format | ‎in Ear |
Voltage | ‎5 Volts |
Batteries Included | ‎Yes |
Batteries Required | ‎No |
Battery cell composition | ‎Lithium Ion |
Cable feature | ‎Without Cable |
Does it contain liquid? | ‎No |
Includes Rechargeable Battery | ‎Yes |
Manufacturer | ‎JIANZXI RISOUND ELECTRONICS CORP LTD. |
Country of Origin | ‎China |
Item Weight | ‎27 g |
Additional Information
ASIN | B09TVVGXWS |
---|---|
Customer Reviews |
4.2Â Â Â Â Â 161,875 ratings
4.2 out of 5 stars |
Best Sellers Rank | #4 in Electronics (See Top 100 in Electronics) #2 in In-Ear Headphones |
Date First Available | 5 April 2022 |
Packer | MOBITECH CREATION PRIVATE LIMITED, DTJ 308, 3RD FLOOR, DLF JASOLA TOWER B, PLOT NO# 11, DDA DIST CENTRE JASOLA NEW DELHI – 110025 |
Importer | MOBITECH CREATION PRIVATE LIMITED, DTJ 308, 3RD FLOOR, DLF JASOLA TOWER B, PLOT NO# 11, DDA DIST CENTRE JASOLA NEW DELHI – 110025 |
Item Dimensions LxWxH | 37.5 x 11 x 2.5 Centimeters |
Net Quantity | 1 Pack |
Generic Name | Earphone |
Reviews
There are no reviews yet.